The following rebates and incentives are effective through August 2, 2011 through October 3, 2011. Subject to change. Additional offers may apply. We make every effort to provide accurate information, but please verify information with dealer before purchasing. All financing is subject to approved credit. See dealer for details.
2012 Rebates & Incentives
| 2012 Models | Retail Customer Cash | APR Financing (36/48/60/72) | Promotional Retail Bonus Customer Cash | Promotional APR Financing (36/48/60/72) |
| Fiesta | $0 | std/std/std/std | $0 | std/std/std/std |
| Focus | $0 | 2.90/3.90/4.90/6.90% | $0 | std/std/std/std |
| Focus Electric Vehicle | $0 | std/std/std/std | $0 | std/std/std/std |
| Focus SE | ||||
| Focus SEL | ||||
| Focus Titanium | ||||
| Fusion | $500 | 0.00/0.90/1.90/3.90% | $1,000 | 1.90/2.90/3.90/5.90% |
| Fusion Hybrid | $0 | std/std/std/std | $0 | std/std/std/std |
| Mustang GT500 | $0 | std/std/std/std | $0 | std/std/std/std |
| Mustang GT Convertible | $500 | 0.00/0.90/1.90/3.90% | $1,000 | 1.90/2.90/3.90/5.90% |
| Mustang GT Coupe Boss 302 | $0 | std/std/std/std | $0 | std/std/std/std |
| Mustang GT Coupe | $500 | 0.00/0.90/1.90/3.90% | $1,000 | 1.90/2.90/3.90/5.90% |
| Mustang V6 | $500 | 0.00/0.90/1.90/3.90% | $1,000 | 1.90/2.90/3.90/5.90% |
| Taurus SEL | $0 | 1.90/2.90/3.90/5.90% | $1,000 | 3.90/4.90/5.90/7.90% |
| Taurus LTD | $0 | 1.90/2.90/3.90/5.90% | $1,000 | 3.90/4.90/5.90/7.90% |
| Taurus SE | $0 | std/std/std/std | $0 | std/std/std/std |
| Taurus SHO | $0 | 1.90/2.90/3.90/5.90% | $1,000 | 3.90/4.90/5.90/7.90% |
| Edge SEL | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Edge Sport | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Edge SE FWD | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Edge LTD | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Edge SE AWD | $0 | std/std/std/std | $0 | std/std/std/std |
| Escape | $0 | 0.00/0.90/1.90/3.90% | $1,000 | 1.90/2.90/3.90/5.90% |
| Escape Hybrid | $0 | std/std/std/std | $0 | std/std/std/std |
| Flex | $0 | 0.00/0.90/1.90/3.90% | $1,000 | 1.90/2.90/3.90/5.90% |
| Explorer | $0 | 2.90/3.90/4.90/6.90% | $0 | 4.90/5.90/6.90/8.90% |
| Expedition | $500 | 0.00/0.90/1.90/3.90% | $1,000 | 1.90/2.90/3.90/5.90% |
| F-150 Regular Cab | ||||
| F-150 Super Cab | ||||
| F-150 Super Crew | ||||
| F-Super Duty Diesel | $500 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| F-Super Duty Gas | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| E-Series | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Transit Connect | $0 | std/std/std/std | $0 |
2011 Rebates & Incentives
| 2011 Models | Retail Customer Cash | APR Financing (36/48/60/72) | Promotional Retail Bonus Customer Cash | Promotional APR Financing (36/48/60/72) |
| Fiesta | $500 | 1.90/2.90/3.90/5.90% | $0 | std/std/std/std |
| Focus | ||||
| Fusion Hybrid | $0 | std/std/std/std | $0 | std/std/std/std |
| Fusion | $0 | std/std/std/std | $0 | std/std/std/std |
| Mustang Shelby GT500 | ||||
| Mustang V6 | ||||
| Mustang GT | ||||
| Taurus SE | $0 | std/std/std/std | $0 | std/std/std/std |
| Taurus SEL | $1,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Taurus LTD | $1,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Taurus SHO | $1,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Edge SE FWD | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Edge SE Sport | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Edge SEL | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Edge SE AWD | $0 | std/std/std/std | $0 | std/std/std/std |
| Edge LTD | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Escape Hybrid | $0 | std/std/std/std | $0 | std/std/std/std |
| Escape | $1,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Flex | $1,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Explorer | $0 | 2.90/3.90/4.90/6.90% | $1,000 | 4.90/5.90/6.90/8.90% |
| Expedition XL | $2,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Expedition XLT | $2,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Expedition LTD | $2,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Ranger I4 | $1,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| Ranger V6 | $2,000 | 0.00/0.00/0.00/1.90% | $1,000 | 1.90/1.90/1.90/3.90% |
| F-150 Super Cab | $2,000 | 2.90/3.90/4.90/6.90% | $0 | std/std/std/std |
| F-150 Regular Cab | $1,500 | 2.90/3.90/4.90/6.90% | $0 | std/std/std/std |
| F-150 Super Cab Raptor | $0 | std/std/std/std | $0 | std/std/std/std |
| F-150 Super Crew STX | $2,000 | 2.90/3.90/4.90/6.90% | $0 | std/std/std/std |
| F-150 Super Crew FX | $2,000 | 2.90/3.90/4.90/6.90% | $0 | std/std/std/std |
| F-150 Super Crew Raptor | $0 | std/std/std/std | $0 | std/std/std/std |
| F-150 Super Crew Lariat | $2,000 | 2.90/3.90/4.90/6.90% | $0 | std/std/std/std |
| F-150 Super Crew XL | $2,000 | 2.90/3.90/4.90/6.90% | $0 | std/std/std/std |
| F-150 Super Crew XLT | $2,000 | 2.90/3.90/4.90/6.90% | $0 | std/std/std/std |
| F-Super Duty Diesel | $1,500 | 0.00/1.90/2.90/3.90% | $1,000 | 1.90/3.90/4.90/6.90% |
| F-Super Duty Gas | $500 | 0.00/1.90/2.90/4.90% | $1,000 | 1.90/3.90/4.90/6.90% |
| Transit Connect | $500 | 4.90/5.90/6.90/8.90% | $0 | std/std/std/std |
| E-Series (Excluding Wagon/RV) | $1,000 | 0.90/1.90/2.90/4.90% | $1,000 | 2.90/3.90/4.90/6.90% |
| E-Series Wagon | $1,000 | 0.90/1.90/2.90/4.90% | $1,000 | 2.90/3.90/4.90/6.90% |
| E-Series RV | $1,500 | 0.90/1.90/2.90/4.90% | $1,000 | 2.90/3.90/4.90/6.90% |
| F-650 | $4,000 | std/std/std/std | ||
| F-750 | $5,000 | std/std/std/std |
2010 Rebates & Incentives
| 2010 Models | Retail Customer Cash | APR Financing (36/48/60/72) | Promotional Retail Bonus Customer Cash | Promotional APR Financing (36/48/60/72) |
| E-Series RV | $2,000 | 0.00/0.90/1.90/3.90% | $1,000 | 0.00/2.90/3.90/5.90% |
| E-Series Wagon | $1,500 | 0.00/0.90/1.90/3.90% | $1,000 | 0.00/2.90/3.90/5.90% |
| E-Series (Excluding Wagon/RV) | $1,500 | 0.00/0.90/1.90/3.90% | $1,000 | 0.00/2.90/3.90/5.90% |
| F-650 | $5,000 | 3.90/4.90/5.90/std% | ||
| F-750 | $6,000 | 3.90/4.90/5.90/std% |